Leave a Message

Thank you for your message.We will be in touch with you shortly.

8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
SEE ALL PHOTOS
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
8260 53rd Avenue W Unit: 108
Sold

8260 53rd Avenue W Unit: 108

8260 53rd Avenue W Unit: 108, Mukilteo, WA 98275

$900,000
Nestled in Mukilteo, this fully renovated 2021 home offers a contemporary lifestyle with elegant touches throughout. Warm gray and white tones blend with imported Italian hardwoods, while bay windows capture protected water and land views. The sleek kitchen features smart appliances and ample storage. Designed for effortless living, the home invites relaxation and entertainment in style, with soundproofed floors and eco-friendly upgrades. Added features include a Wi-Fi-enabled smart garage door, 2 climate-controlled storage units, and more. Conveniently located just 28 minutes via SoundTransit Lynnwood Link to Seattle, 5 minutes to Paine Field, and easy access to Mukilteo's thriving scene--beachcombing, Ivar's clam chowder, and more await!

2
beds

2
baths

1,627 Sq.Ft. LIVING AREA

Neda Perrina

Neda Perrina

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Laminate
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Ceramic Tile, Cooking-Electric, Dryer-Electric, Fireplace, Laminate Hardwood, Washer

Area & Lot

  • Status Sold
  • Living Area1,627 Sq.Ft.
  • MLS® ID2300038
  • TypeCondo
  • YEAR BUILT1991
  • View DescriptionMountain(s), Sound
  • Elementary SchoolMukilteo Elem
  • Middle SchoolOlympic View Mid
  • High SchoolKamiak High
  • School DistrictMukilteo

Exterior

  • STORIES4
  • roofBuilt-Up
  • lot featuresOpen Space, Paved, Secluded
  • parkingIndividual Garage, Uncovered
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGWall Unit(s)
  • security FeaturesAlarm System, Security Gate
  • other exterior FeaturesStucco, Wood

Financial

  • Sales Price$900,000
  • Real Estate Tax $5,325/yr
  • HOA $861/mo

Find the Perfect Place You'll Call Home

Discover a seamless real estate experience tailored to your aspirations. Whether navigating the market or exploring possibilities, connect for expert guidance and unparalleled care every step of the way.

Follow Me on Instagram