Leave a Message

Thank you for your message.We will be in touch with you shortly.

8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
SEE ALL PHOTOS
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
8411 169th Place NE Unit: 102
Sold

8411 169th Place NE Unit: 102

8411 169th Place NE Unit: 102, Redmond, WA 98052

$1,300,000
Nestled in the heart of Redmond, this modern home offers a tranquil retreat. Inside the open concept living space offers a cozy gas fireplace, while the chef's kitchen, complete with a large island, invites effortless entertaining. Rich wood cabinetry mirrors the surrounding natural landscape, adding a touch of sophistication throughout. Outside a private deck is set against a serene backdrop of towering trees. Upstairs, three bedrooms provide comfort and privacy, including a primary suite featuring a luxurious five-piece bath--a perfect place to unwind. With quick access to shopping, dining, and nearby parks, plus Highway 520 just minutes away, enjoy easy connections to both the Eastside and Seattle.

3
beds

3
baths

2,335 Sq.Ft. LIVING AREA

Neda Perrina

Neda Perrina

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Flooring Laminate, Carpet
  • Fireplace Electric
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s)
  • other interior Features Balcony/Deck/Patio, Fireplace, Laminate, Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area2,335 Sq.Ft.
  • MLS® ID2289183
  • TypeCondo
  • YEAR BUILT2014
  • View DescriptionCity, Mountain(s), Territorial
  • Elementary SchoolRedmond Elem
  • Middle SchoolNorthstar
  • High SchoolRedmond High
  • School DistrictLake Washington

Exterior

  • STORIES2
  • roofComposition
  • lot featuresCorner Lot, Cul-De-Sac, Paved, Secluded
  • parkingIndividual Garage, Off Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGForced Air
  • security FeaturesSecurity Services
  • other exterior FeaturesWood Products

Financial

  • Sales Price$1,300,000
  • Real Estate Tax $13,943/yr
  • HOA $710/mo

Find the Perfect Place You'll Call Home

Discover a seamless real estate experience tailored to your aspirations. Whether navigating the market or exploring possibilities, connect for expert guidance and unparalleled care every step of the way.

Follow Me on Instagram