9215 NE 32nd Street, Clyde Hill, WA 98004
3/26/2026 12:00PM - 2:00PM PDT
3/27/2026 3:00PM - 5:00PM PDT
3/28/2026 11:00AM - 3:00PM PDT
3/29/2026 12:00PM - 3:00PM PDT
5
beds
6
baths
4,720 Sq.Ft. LIVING AREA
0.29 Acres lot
3/26/2026 12:00PM - 2:00PM PDT
3/27/2026 3:00PM - 5:00PM PDT
3/28/2026 11:00AM - 3:00PM PDT
3/29/2026 12:00PM - 3:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover a seamless real estate experience tailored to your aspirations. Whether navigating the market or exploring possibilities, connect for expert guidance and unparalleled care every step of the way.